<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.ceskainfrastruktura.cz/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='6.11.2026 15:12' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/dalnice-d3-vyhodneji-formou-ppp/</loc>
		<lastmod>2019-08-21T19:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/narodni-konference-o-ceske-infrastrukture/</loc>
		<lastmod>2019-08-24T08:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/co-bude-s-dopravou-v-pristich-ctyrech-letech/</loc>
		<lastmod>2019-08-24T08:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/strategicke-partnerstvi-pro-rozvoj-dopravni-infrastruktury-cr/</loc>
		<lastmod>2019-08-24T08:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/osvedcena-pravidla-pomohou-zlepsit-rizeni-dopravnich-staveb/</loc>
		<lastmod>2019-08-24T08:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/stat-zbytecne-prichazi-o-miliony-na-dopravnich-stavbach/</loc>
		<lastmod>2019-08-24T08:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/jaky-bude-rok-2015-v-oblasti-budovani-infrastruktury-v-cr-2/</loc>
		<lastmod>2019-08-24T08:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/start-ceskych-ppp-v-dopravni-infrastrukture/</loc>
		<lastmod>2019-08-24T08:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ceska-republika-se-chce-v-dopravni-infrastrukture-inspirovat-mezinarodni-praxi/</loc>
		<lastmod>2019-08-24T08:09:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ceska-republika-chce-kvalitni-dopravni-infrastrukturu-za-dobrou-cenu-a-skoncovat-s-dumpingem-a-nizkou-kvalitou/</loc>
		<lastmod>2019-08-24T08:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/evropa-jednoznacne-doporucuje-zacnete-uz-konecne-s-ppp-v-dopravni-infrastrukture/</loc>
		<lastmod>2019-08-24T08:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/standardy-fidic-maji-nastavit-transparentni-pravidla-ve-vystavbe-v-cr/</loc>
		<lastmod>2019-08-24T08:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/vlada-cr-schvalila-dostavbu-dalnice-d4-formou-ppp/</loc>
		<lastmod>2019-08-24T08:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/bim-technologicke-procesy-reseni-a-rizeni-staveb-dnesni-doby-a-krok-spravnym-smerem/</loc>
		<lastmod>2019-08-24T10:20:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/moznosti-zrychleni-pripravy-dopravni-infrastruktury/</loc>
		<lastmod>2019-08-24T08:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/novy-pristup-k-realizaci-velkych-projektu/</loc>
		<lastmod>2019-08-24T08:07:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/komentar-ari-k-vynechani-klicoveho-pozmenovaciho-navrhu-k-novele-stavebniho-zakona-zavadejiciho-dulezite-prvky-k-zasadnimu-urychleni-pripravy-dopravnich-staveb/</loc>
		<lastmod>2019-08-24T08:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/alternativni-metody-zadavani-a-financovani-dopravni-infrastruktury/</loc>
		<lastmod>2019-08-26T08:18:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/vystavba-vysokorychlostni-zeleznice-muze-vyuzitim-digitalnich-technologii-usetrit-cesku-miliardy-korun/</loc>
		<lastmod>2020-01-08T14:50:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/vetsi-duraz-na-kvalitu-v-cesku-se-prvne-zadava-podle-metody-best-value/</loc>
		<lastmod>2019-08-24T08:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ari-tz-cesko-je-o-krok-blize-k-realizaci-prvniho-projektu-ppp-za-svetem-ale-zaostavame/</loc>
		<lastmod>2020-01-08T14:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ari-tz-ppp-projekty-se-museji-stat-soucasti-ceske-investicni-reality/</loc>
		<lastmod>2020-01-08T14:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/czbim-a-ari-propojuji-sily-na-rozsireni-snim-o-cast-pro-dopravni-stavby-a-souvisejici-infrastrukturu/</loc>
		<lastmod>2020-06-04T08:13:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/eib-vstoupila-jako-clen-do-asociace-pro-rozvoj-infrastruktury/</loc>
		<lastmod>2021-04-13T13:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ari-financovani-renovacni-vlny-v-cr/</loc>
		<lastmod>2022-02-28T11:09:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/ari-stav-dopravni-infrastruktury-v-cr/</loc>
		<lastmod>2021-09-21T19:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/prava-k-datovemu-standardu-snim-ziskava-ceska-agentura-pro-standardizaci-vyuzije-jej-k-rozsireni-datoveho-standardu-staveb-dss/</loc>
		<lastmod>2022-01-12T14:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/greendeal4buildings-prvni-kulaty-stul-evropskeho-projektu-zelena-dohoda-pro-budovy/</loc>
		<lastmod>2022-02-28T11:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/stanovisko-k-priprave-ppp-projektu-zeleznice-na-letiste-vaclava-havla/</loc>
		<lastmod>2022-02-17T13:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/greendeal4buildings-zavery-z-prvniho-kulateho-stolu-evropskeho-projektu-zelena-dohoda-pro-budovy/</loc>
		<lastmod>2022-02-28T11:21:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/greendeal4buildings-v-poradi-druhy-kulaty-stul-evropskeho-projektu-zelena-dohoda-pro-budovy-v-cr/</loc>
		<lastmod>2022-05-18T11:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/zavery-z-druheho-kulateho-stolu-evropskeho-projektu-zelena-dohoda-pro-budovy/</loc>
		<lastmod>2022-05-30T06:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/greendeal4buildings-treti-kulaty-stul-evropskeho-projektu-zelena-dohoda-pro-budovy-v-cr/</loc>
		<lastmod>2022-10-07T09:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/potencial-mistni-ekonomiky-2022-budoucnost-verejnych-projektu/</loc>
		<lastmod>2022-11-28T15:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/greendeal4buildings-ctvrty-kulaty-stul-evropskeho-projektu-zelena-dohoda-pro-budovy-v-cr/</loc>
		<lastmod>2022-12-02T08:47:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/konference-potencial-mistni-ekonomiky-ukazala-cesty-k-efektivni-priprave-verejnych-projektu/</loc>
		<lastmod>2022-12-07T14:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/transformace-energetiky-ve-mestech-municipality-jako-klicovy-nastroj-pro-usporu-energie-a-dekarbonizaci-ceske-ekonomiky/</loc>
		<lastmod>2023-06-08T09:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/sesty-kulaty-stul-evropskeho-projektu-zelena-dohoda-pro-budovy-v-cr/</loc>
		<lastmod>2023-06-08T10:00:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/cesko-francouzske-zeleznicni-dny-2023-praha-8-a-9-cervna-2023/</loc>
		<lastmod>2023-06-09T08:48:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/vlada-schvalila-revolucni-klimaticko-energeticky-plan-smerujici-k-dekarbonizaci-ekonomiky-a-plneni-cilu-do-roku-2030/</loc>
		<lastmod>2023-10-29T17:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/otevrena-debata-s-mmr-o-reforme-prezkumu-verejnych-zakazek-prilakala-zadavatele-i-dodavatele/</loc>
		<lastmod>2024-04-08T12:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/jednotny-dokument-sjednoti-pozadavky-pri-priprave-vystavby-vrt/</loc>
		<lastmod>2024-07-23T19:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/inovativni-energeticke-sluzby-dopady-a-pozadavky/</loc>
		<lastmod>2025-01-22T15:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/nesouhlasne-stanovisko-k-procesu-zavadeni-bim-v-sektoru-dopravy/</loc>
		<lastmod>2025-04-11T12:14:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/nejednotnost-pristupu-brani-snizovani-emisi-ve-stavebnictvi/</loc>
		<lastmod>2025-06-01T20:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/tz-dekarbonizace-stavebnictvi-jako-ukazatel-budouci-konkurenceschopnosti/</loc>
		<lastmod>2025-11-24T08:29:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/tz-lidri-odvetvi-se-shoduji-uhlikova-stopa-bude-brzy-rozhodovat-o-pristupu-k-penezum-objemu-zakazek-a-o-samotne-budoucnosti-firem/</loc>
		<lastmod>2025-12-03T21:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/sdilene-teplo-aneb-jak-sousedske-site-meni-budoucnost-vytapeni-ceskych-mest/</loc>
		<lastmod>2026-05-28T10:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.ceskainfrastruktura.cz/tiskove-zpravy/prinesou-mistni-tepelne-site-renesanci-teplarenstvi/</loc>
		<lastmod>2026-05-28T10:00:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: d7a4adfd7f52e80efbaa266c0ce7c3ee; Queries for sitemap: 5; Total queries: 21; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 52MB -->

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.ceskainfrastruktura.cz @ 2026-11-06 16:12:13 by W3 Total Cache
-->